Churning out investments worth 70,000 Cr Rupees over the two day CII Partnership Summit, Rayalaseema had proved that it is the new Green Energy capital of India, and of course, the king of investments.
Here is a peek at the agreements that have been signed over power projects in Rayalaseema alone.
Company | Potential (in Megawatts) | Total Investment |
Suzlon Group | 4000 | 28000 |
Greenko Group | 500 | 3500 |
Gamesa Wind Turbines | 500 | 3500 |
Wind World India | 390 | 2730 |
Acorn Energy | 320 | 2240 |
Hetero Wind Power | 250 | 1750 |
Hero Wind Energy | 240 | 1680 |
ReGen Powertech | 230 | 1610 |
Mithra Energy | 220 | 1540 |
Helios Infratech | 205 | 1435 |
Acciona Energy | 200 | 1400 |
Inox Wind | 120 | 840 |
Solar Energy Corporation | 1250 | 8750 |
SunEdison Energy | 500 | 3500 |
SB Wind Energy | 350 | 2450 |
Azure Power | 100 | 700 |
NEDCAP AP Co | 500 | – |
This is a live testimonial to the fact that Rayalaseema region is raring to go with the thrust of investments and ventures coming in largely from the power and energy sector.